WOHLENBERG
Máquina | Medidas mm | Agujeros | Calidad | ||
---|---|---|---|---|---|
MAXI 500 | SUPREM 500 | SUPREM 1000 | |||
76 GW/FL | 900 x 100 x 9,95 | 12/ M12 | PWO0176M5 | PWO0176S5 | PWO0176S10 |
A 78 C/Cg | 970 x 130 x 10,75 | 7/ M12 | PWO0078M5 | PWO0078S5 | PWO0078S10 |
A86 / 88 T / A 90 | 1070 x 125 x 12 | 10/ M12 | PWO0090M5 | PWO0090S5 | PWO0090S10 |
92 G | 1080 x 120 x 12 | 22/ M12 | PWO0192M5 | PWO0192S5 | PWO0192S10 |
92 GMCS | 1085 x 120 x 12 | 22/ M12 | PWO0292M5 | PWO0292S5 | PWO0292S10 |
90 F / 92 F | 1100 x 125 x 12 | 11/ M12 | PWO0092M5 | PWO0092S5 | PWO0092S10 |
A 106 / A 107 S | 1210 x 160 x 13,75 | 22/ M12 | PWO0106M5 | PWO0106S5 | PWO0106S10 |
A 105 Cg / A 106D | 1240 x 130 x 10,75 | 11/ M12 | PWO0105M5 | PWO0105S5 | PWO0105S10 |
A 107 E | 1280 x 140 x 13,75 | 13/ M12 | PWO0107M5 | PWO0107S5 | PWO0107S10 |
A112 / A 115 | 1340 x 125 x 12 | 13/ M12 | PWO0115M5 | PWO0115S5 | PWO0115S10 |
115 F | 1380 x 125 x 12 | 14/ M12 + MWE | PWO1115M5 | PWO1115S5 | PWO1115S10 |
A 132 S | 1525 x 160 x 13,75 | 22/ M12 | PWO2132M5 | PWO2132S5 | PWO2132S10 |
A 132 U / A 132 T | 1570 x 140 x 13,75 | 15/ M12 | PWO0132M5 | PWO0132S5 | PWO0132S10 |
132 F | 1580 x 125 x 12 | 16/ M12 | PWO1132M5 | PWO1132S5 | PWO1132S10 |
137 F | 1595 x 125 x 12 | 16/ M12 + MWE | PWO0137M5 | PWO0137S5 | PWO0137S10 |
A 146 / A 150 | 1720 x 140 x 14 | 17/ M12 | PWO0150M5 | PWO0150S5 | PWO0150S10 |
155 F | 1780 x 140 x 14 | 18/ M12 + MWE | PWO0155M5 | PWO0155S5 | PWO0155S10 |
A 165 S/Sh | 1870 x 180 x 13,75 | 36/ M12 | PWO0165M5 | PWO0165S5 | PWO0165S10 |
A 165 U 168 T | 1920 x 140 x 16,75 | 19/ M12 | PWO0168M5 | PWO0168S5 | PWO0168S10 |
180 F | 2055 x 160 x 16 | 20/ M12 | PWO0180M5 | PWO0180S5 | PWO0180S10 |
185 F / MCS | 2105 x 160 x 16 | 20/ M12 + MWE | PWO0185M5 | PWO0185S5 | PWO0185S10 |
A 220 U | 2430 x 160 x 16 | 24/ M12 | PWO0220M5 | PWO0220S5 | PWO0220S10 |
WOHLENBERG
Máquina | Medidas mm | Agujeros | Calidad | ||
---|---|---|---|---|---|
MAXI 500 | SUPREM 500 | SUPREM 1000 | |||
38F | Juego Completo: 3 cuchillas | PWO0380M5 | PWO0038S5 | PWO0038S10 | |
1 FS 500 x 115 x 10 | 12/M12 | PWO0381M5 | PWO0138S5 | PWO0138S10 | |
1 LS 424 x 115 x 10 | 10/M12 | PWO0382M5 | PWO0238S5 | PWO0238S10 | |
1 LS 424 x 115 x 10 | 10/M12 | PWO0383M5 | PWO0338S5 | PWO0338S10 | |
A 43/30 A 44 F/F | Juego Completo: 3 cuchillas | PWO0430M5 | PWO0043S5 | PWO0043S10 | |
1 FS 560 x 115 x 10 | 12/M12 | PWO0431M5 | PWO1043S5 | PWO1043S10 | |
1 LS 424 x 115 x 10 | 10/M12 | PWO0432M5 | PWO0243S5 | PWO0243S10 | |
1 LS 424 x 115 x 10 | 10/M12 | PWO0433M5 | PWO0343S5 | PWO0343S10 | |
A 43 Kürzt | Juego Completo: 3 cuchillas | PWO1430M5 | PWO0143S5 | PWO0143S10 | |
1 FS 380 x 115 x 10 | 6/M12 | PWO1431M5 | PWO1143S5 | PWO1143S10 | |
1 LS 300 x 115 x 10 | 6/M12 | PWO1432M5 | PWO2143S5 | PWO2143S10 | |
1 LS 300 x 115 x 10 | 6/M12 | PWO1433M5 | PWO3143S5 | PWO3143S10 | |
44 FS 100 | Juego Completo: 3 cuchillas | PWO0440M5 | PWO0044S5 | PWO0044S10 | |
1 FS 500 x 115 x 10 | 12/M12 | PWO0441M5 | PWO1044S5 | PWO1044S10 | |
1 LS 390 x 115 x 10 | 10/M12 | PWO0442M5 | PWO0244S5 | PWO0244S10 | |
1 LS 390 x 115 x 10 | 10/M12 | PWO0443M5 | PWO0344S5 | PWO0344S10 | |
44 F Läng | Juego Completo: 3 cuchillas | PWO1440M5 | PWO0144S5 | PWO0144S10 | |
1 FS 560 x 115 x 10 | 12/M12 | PWO1441M5 | PWO1144S5 | PWO1144S10 | |
1 LS 444 x 115 x 10 | 10/M12 | PWO1442M5 | PWO2144S5 | PWO2144S10 | |
1 LS 444 x 115 x 10 | 10/M12 | PWO1443M5 | PWO3144S5 | PWO3144S10 |